Pos. | Num. | Piloto | País | Equipo | Moto | Km/h | Tiempo | Dife 1st/Prev. |
---|---|---|---|---|---|---|---|---|
1 | 35 | Cal CRUTCHLOW | GBR | LCR Honda | Honda | 339.5 | 1'47.365 | |
2 | 4 | Andrea DOVIZIOSO | ITA | Ducati Team | Ducati | 350.6 | 1'47.526 | 0.161 / 0.161 |
3 | 94 | Jonas FOLGER | GER | Monster Yamaha Tech 3 | Yamaha | 341.0 | 1'47.543 | 0.178 / 0.017 |
4 | 5 | Johann ZARCO | FRA | Monster Yamaha Tech 3 | Yamaha | 344.2 | 1'47.685 | 0.320 / 0.142 |
5 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 344.4 | 1'47.699 | 0.334 / 0.014 |
6 | 8 | Hector BARBERA | SPA | Reale Avintia Racing | Ducati | 352.2 | 1'47.710 | 0.345 / 0.011 |
7 | 19 | Alvaro BAUTISTA | SPA | Pull&Bear Aspar Team | Ducati | 347.8 | 1'47.728 | 0.363 / 0.018 |
8 | 29 | Andrea IANNONE | ITA | Team SUZUKI ECSTAR | Suzuki | 349.1 | 1'47.807 | 0.442 / 0.079 |
9 | 51 | Michele PIRRO | ITA | Ducati Team | Ducati | 351.2 | 1'47.883 | 0.518 / 0.076 |
10 | 9 | Danilo PETRUCCI | ITA | OCTO Pramac Racing | Ducati | 348.2 | 1'47.950 | 0.585 / 0.067 |
11 | 99 | Jorge LORENZO | SPA | Ducati Team | Ducati | 350.6 | 1'47.954 | 0.589 / 0.004 |
12 | 46 | Valentino ROSSI | ITA | Movistar Yamaha MotoGP | Yamaha | 341.1 | 1'48.000 | 0.635 / 0.046 |
13 | 25 | Maverick VIÑALES | SPA | Movistar Yamaha MotoGP | Yamaha | 340.5 | 1'48.014 | 0.649 / 0.014 |
14 | 93 | Marc MARQUEZ | SPA | Repsol Honda Team | Honda | 341.6 | 1'48.103 | 0.738 / 0.089 |
15 | 45 | Scott REDDING | GBR | OCTO Pramac Racing | Ducati | 349.4 | 1'48.111 | 0.746 / 0.008 |
16 | 41 | Aleix ESPARGARO | SPA | Aprilia Racing Team Gresini | Aprilia | 342.0 | 1'48.129 | 0.764 / 0.018 |
17 | 43 | Jack MILLER | AUS | EG 0,0 Marc VDS | Honda | 343.5 | 1'48.560 | 1.195 / 0.431 |
18 | 53 | Tito RABAT | SPA | EG 0,0 Marc VDS | Honda | 343.2 | 1'48.664 | 1.299 / 0.104 |
19 | 76 | Loris BAZ | FRA | Reale Avintia Racing | Ducati | 338.0 | 1'48.751 | 1.386 / 0.087 |
20 | 22 | Sam LOWES | GBR | Aprilia Racing Team Gresini | Aprilia | 337.9 | 1'48.842 | 1.477 / 0.091 |
21 | 17 | Karel ABRAHAM | CZE | Pull&Bear Aspar Team | Ducati | 346.7 | 1'48.925 | 1.560 / 0.083 |
22 | 44 | Pol ESPARGARO | SPA | Red Bull KTM Factory Racing | KTM | 343.0 | 1'49.524 | 2.159 / 0.599 |
23 | 38 | Bradley SMITH | GBR | Red Bull KTM Factory Racing | KTM | 343.8 | 1'49.640 | 2.275 / 0.116 |
24 | 50 | Sylvain GUINTOLI | FRA | Team SUZUKI ECSTAR | Suzuki | 341.9 | 1'50.054 | 2.689 / 0.414 |
| Condiciones de la Pista: Dry| Aire: 27º| Humedad: 29%| Terreno: 54º
Vuelta Rápida: | Vuelta: 16 | Cal CRUTCHLOW | 1'47.365 | 175.8 Km/h |
---|---|---|---|---|
Récord del Circuito: | 2013 | Marc MARQUEZ | 1'47.639 | 175.4 Km/h |
Mejor Vuelta: | 2015 | Andrea IANNONE | 1'46.489 | 177.3 Km/h |
Resultados Libres2 Moto2
Pos. | Num. | Piloto | País | Equipo | Moto | Km/h | Tiempo | Diferencia 1st/Prev. |
---|---|---|---|---|---|---|---|---|
1 | 73 | Alex MARQUEZ | SPA | EG 0,0 Marc VDS | Kalex | 286.3 | 1'52.229 | |
2 | 30 | Takaaki NAKAGAMI | JPN | IDEMITSU Honda Team Asia | Kalex | 280.8 | 1'52.329 | 0.100 / 0.100 |
3 | 24 | Simone CORSI | ITA | Speed Up Racing | Speed Up | 282.4 | 1'52.627 | 0.398 / 0.298 |
4 | 54 | Mattia PASINI | ITA | Italtrans Racing Team | Kalex | 288.2 | 1'52.753 | 0.524 / 0.126 |
5 | 42 | Francesco BAGNAIA | ITA | SKY Racing Team VR46 | Kalex | 285.2 | 1'52.852 | 0.623 / 0.099 |
6 | 21 | Franco MORBIDELLI | ITA | EG 0,0 Marc VDS | Kalex | 279.8 | 1'52.899 | 0.670 / 0.047 |
7 | 41 | Brad BINDER | RSA | Red Bull KTM Ajo | KTM | 287.0 | 1'52.932 | 0.703 / 0.033 |
8 | 44 | Miguel OLIVEIRA | POR | Red Bull KTM Ajo | KTM | 283.0 | 1'52.978 | 0.749 / 0.046 |
9 | 12 | Thomas LUTHI | SWI | CarXpert Interwetten | Kalex | 285.7 | 1'53.013 | 0.784 / 0.035 |
10 | 7 | Lorenzo BALDASSARRI | ITA | Forward Racing Team | Kalex | 275.5 | 1'53.033 | 0.804 / 0.020 |
11 | 10 | Luca MARINI | ITA | Forward Racing Team | Kalex | 283.6 | 1'53.071 | 0.842 / 0.038 |
12 | 40 | Fabio QUARTARARO | FRA | Pons HP40 | Kalex | 284.5 | 1'53.101 | 0.872 / 0.030 |
13 | 68 | Yonny HERNANDEZ | COL | AGR Team | Kalex | 286.4 | 1'53.147 | 0.918 / 0.046 |
14 | 87 | Remy GARDNER | AUS | Tech 3 Racing | Tech 3 | 282.4 | 1'53.339 | 1.110 / 0.192 |
15 | 23 | Marcel SCHROTTER | GER | Dynavolt Intact GP | Suter | 283.0 | 1'53.374 | 1.145 / 0.035 |
16 | 49 | Axel PONS | SPA | RW Racing GP | Kalex | 284.6 | 1'53.417 | 1.188 / 0.043 |
17 | 97 | Xavi VIERGE | SPA | Tech 3 Racing | Tech 3 | 278.9 | 1'53.467 | 1.238 / 0.050 |
18 | 32 | Isaac VIÑALES | SPA | BE-A-VIP SAG Team | Kalex | 285.3 | 1'53.491 | 1.262 / 0.024 |
19 | 55 | Hafizh SYAHRIN | MAL | Petronas Raceline Malaysia | Kalex | 286.7 | 1'53.527 | 1.298 / 0.036 |
20 | 9 | Jorge NAVARRO | SPA | Federal Oil Gresini Moto2 | Kalex | 284.0 | 1'53.597 | 1.368 / 0.070 |
21 | 11 | Sandro CORTESE | GER | Dynavolt Intact GP | Suter | 281.1 | 1'53.702 | 1.473 / 0.105 |
22 | 52 | Danny KENT | GBR | Garage Plus Interwetten | Kalex | 288.3 | 1'53.767 | 1.538 / 0.065 |
23 | 19 | Xavier SIMEON | BEL | Tasca Racing Scuderia Moto2 | Kalex | 279.5 | 1'53.825 | 1.596 / 0.058 |
24 | 77 | Dominique AEGERTER | SWI | Kiefer Racing | Suter | 281.1 | 1'53.851 | 1.622 / 0.026 |
25 | 62 | Stefano MANZI | ITA | SKY Racing Team VR46 | Kalex | 277.0 | 1'54.022 | 1.793 / 0.171 |
26 | 57 | Edgar PONS | SPA | Pons HP40 | Kalex | 283.6 | 1'54.046 | 1.817 / 0.024 |
27 | 5 | Andrea LOCATELLI | ITA | Italtrans Racing Team | Kalex | 280.4 | 1'54.143 | 1.914 / 0.097 |
28 | 2 | Jesko RAFFIN | SWI | Garage Plus Interwetten | Kalex | 281.6 | 1'54.343 | 2.114 / 0.200 |
29 | 45 | Tetsuta NAGASHIMA | JPN | Teluru SAG Team | Kalex | 276.4 | 1'54.378 | 2.149 / 0.035 |
30 | 37 | Augusto FERNANDEZ | SPA | Speed Up Racing | Speed Up | 277.2 | 1'54.608 | 2.379 / 0.230 |
31 | 22 | Federico FULIGNI | ITA | Forward Junior Team | Kalex | 281.5 | 1'55.081 | 2.852 / 0.473 |
32 | 89 | Khairul Idham PAWI | MAL | IDEMITSU Honda Team Asia | Kalex | 281.3 | 1'55.101 | 2.872 / 0.020 |
33 | 6 | Tarran MACKENZIE | GBR | Kiefer Racing | Suter | 279.5 | 1'55.570 | 3.341 / 0.469 |
| Condiciones de la Pista: Dry| Aire: 28º| Humedad: 26%| Terreno: 55º
Vuelta Rápida: | Vuelta: 4 | Alex MARQUEZ | 1'52.229 | 168.2 Km/h |
---|---|---|---|---|
Récord del Circuito: | 2015 | Tito RABAT | 1'52.530 | 167.7 Km/h |
Mejor Vuelta: | 2015 | Sam LOWES | 1'51.514 | 169.3 Km/h |
Resultados Libres2 Moto3
Pos. | Num. | Piloto | País | Equipo | Moto | Km/h | Tiempo | Diferencia 1st/Prev. |
---|---|---|---|---|---|---|---|---|
1 | 21 | Fabio DI GIANNANTONIO | ITA | Del Conca Gresini Moto3 | Honda | 236.1 | 1'57.328 | |
2 | 8 | Nicolo BULEGA | ITA | SKY Racing Team VR46 | KTM | 237.8 | 1'57.379 | 0.051 / 0.051 |
3 | 48 | Lorenzo DALLA PORTA | ITA | Aspar Mahindra Moto3 | Mahindra | 234.2 | 1'57.618 | 0.290 / 0.239 |
4 | 17 | John MCPHEE | GBR | British Talent Team | Honda | 236.8 | 1'57.878 | 0.550 / 0.260 |
5 | 36 | Joan MIR | SPA | Leopard Racing | Honda | 239.3 | 1'58.028 | 0.700 / 0.150 |
6 | 88 | Jorge MARTIN | SPA | Del Conca Gresini Moto3 | Honda | 237.7 | 1'58.061 | 0.733 / 0.033 |
7 | 58 | Juanfran GUEVARA | SPA | RBA BOE Racing Team | KTM | 241.2 | 1'58.296 | 0.968 / 0.235 |
8 | 5 | Romano FENATI | ITA | Marinelli Rivacold Snipers | Honda | 230.7 | 1'58.325 | 0.997 / 0.029 |
9 | 44 | Aron CANET | SPA | Estrella Galicia 0,0 | Honda | 236.8 | 1'58.354 | 1.026 / 0.029 |
10 | 33 | Enea BASTIANINI | ITA | Estrella Galicia 0,0 | Honda | 238.2 | 1'58.441 | 1.113 / 0.087 |
11 | 14 | Tony ARBOLINO | ITA | SIC58 Squadra Corse | Honda | 238.2 | 1'58.577 | 1.249 / 0.136 |
12 | 16 | Andrea MIGNO | ITA | SKY Racing Team VR46 | KTM | 235.8 | 1'58.854 | 1.526 / 0.277 |
13 | 84 | Jakub KORNFEIL | CZE | Peugeot MC Saxoprint | Peugeot | 232.2 | 1'59.117 | 1.789 / 0.263 |
14 | 95 | Jules DANILO | FRA | Marinelli Rivacold Snipers | Honda | 236.7 | 1'59.118 | 1.790 / 0.001 |
15 | 65 | Philipp OETTL | GER | Südmetall Schedl GP Racing | KTM | 233.8 | 1'59.158 | 1.830 / 0.040 |
16 | 64 | Bo BENDSNEYDER | NED | Red Bull KTM Ajo | KTM | 237.9 | 1'59.206 | 1.878 / 0.048 |
17 | 24 | Tatsuki SUZUKI | JPN | SIC58 Squadra Corse | Honda | 233.0 | 1'59.251 | 1.923 / 0.045 |
18 | 40 | Darryn BINDER | RSA | Platinum Bay Real Estate | KTM | 236.0 | 1'59.325 | 1.997 / 0.074 |
19 | 75 | Albert ARENAS | SPA | Aspar Mahindra Moto3 | Mahindra | 233.7 | 1'59.362 | 2.034 / 0.037 |
20 | 7 | Adam NORRODIN | MAL | SIC Racing Team | Honda | 236.7 | 1'59.412 | 2.084 / 0.050 |
21 | 42 | Marcos RAMIREZ | SPA | Platinum Bay Real Estate | KTM | 233.9 | 1'59.490 | 2.162 / 0.078 |
22 | 23 | Niccolò ANTONELLI | ITA | Red Bull KTM Ajo | KTM | 236.1 | 1'59.620 | 2.292 / 0.130 |
23 | 71 | Ayumu SASAKI | JPN | SIC Racing Team | Honda | 242.0 | 1'59.716 | 2.388 / 0.096 |
24 | 11 | Livio LOI | BEL | Leopard Racing | Honda | 235.2 | 1'59.723 | 2.395 / 0.007 |
25 | 12 | Marco BEZZECCHI | ITA | CIP | Mahindra | 231.3 | 2'00.080 | 2.752 / 0.357 |
26 | 6 | Maria HERRERA | SPA | AGR Team | KTM | 230.6 | 2'00.338 | 3.010 / 0.258 |
27 | 27 | Kaito TOBA | JPN | Honda Team Asia | Honda | 231.3 | 2'00.528 | 3.200 / 0.190 |
28 | 30 | Edoardo SINTONI | ITA | 3570-MTA | Mahindra | 231.0 | 2'00.596 | 3.268 / 0.068 |
29 | 41 | Nakarin ATIRATPHUVAPAT | THA | Honda Team Asia | Honda | 234.3 | 2'01.066 | 3.738 / 0.470 |
30 | 4 | Patrik PULKKINEN | FIN | Peugeot MC Saxoprint | Peugeot | 230.3 | 2'01.771 | 4.443 / 0.705 |
96 | Manuel PAGLIANI | ITA | CIP | Mahindra |
| Condiciones de la Pista: Dry| Aire: 27º| Humedad: 33%| Terreno: 52º
Vuelta Rápida: | Vuelta: 12 | Fabio DI GIANNANTONIO | 1'57.328 | 160.9 Km/h |
---|---|---|---|---|
Récord del Circuito: | 2015 | Brad BINDER | 1'57.318 | 160.9 Km/h |
Mejor Vuelta: | 2015 | Danny KENT | 1'56.615 | 161.9 Km/h |